Nagpur, Maharashtra
GST No. 27BVNPD2698J1Z0
Call 08047528121 86% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Valve Type | Tubeless Snap-in |
| Vehicle Brand | HONDA |
| Valve Stem Length | 24 mm |
| Suitable Vehicle | Two Wheeler |
| Vehicle Model | SCOOTER |
| Usage/Application | Bike |
| Rim Hole Diameter | 8.3 mm |
| Stem Material | Brass |
| Max Cold Inflation | 4.5 bar |
| Part Number | PVR 50 |
| Product Brand | ATALANTIC |
| Origin | Aftermarket |
| Compatible Vehicles | ELECTRIC SCOOTER |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Cylinders | Single Cylinder |
| Operating Pressure | 150 psi |
| Maximum Pressure | 150 PSI |
| Body Material | Steel |
| Gauge Type | Analogue |
| Usage | Car |
| Model Name/Number | JOHN |
| Brand | JOHN |
| Color | STEEL |
| Material | STEEL |
| Packaging Type | BOX |
| Pump Weight | 2 KG |
| Country of Origin | Made in India |
| Usage/Application | CAR/BIKE |
Heavy duty OMSUN We “Bhagwat Krupa EK Enterprise” are a Sole Proprietorship based firm, engaged as the foremost Wholesale trader of Tubeless Valve, Inner valve, Tyre Balancing tool, Wheel Patch, and Puncture Solution, wheel balancing weight.
Additional Information:
View Complete details
| Gauge Type | ANALOG |
| Pressure Range | 0–100 bar |
| Dial Size | 2: |
| Wetted Material | Brass |
| Connection Size | 1/8 inch BSP |
| Mounting Type | Bottom |
| Filling | Dry |
| Accuracy Class | 2.5% |
View Complete details